New
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2
2013 Mazda 2 Neo DE Series 2

2013 Mazda 2

Neo DE Series 2

$10,995

Drive Away

$10,995

Drive Away

2013 Mazda 2

Neo DE Series 2

Copied 2013 Mazda 2 Neo DE Series 2 to your clipboard!
Copied 2013 Mazda 2 Neo DE Series 2 to your clipboard!

Key information

Kilometres
121,671kms
Compliance year
2013
Build year
2013
Engine
1498 cc

Why TWG Cars?

3-Year Mechanical Protection
Tony White Quality Assured
Easy, Personalized Finance

Dealer Comments

All Specifications

Engine power1498 cc
Fuel consumption6 L/100km
Fuel tank capacity42 L
Length3900 mm
Height1475 mm
Width1695 mm
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Loan Amount: $10,995
Loan Term: 5 years
Loan Interest: 10.63%
$53 per week*
Get Finance Now

Finance Calculator

Repayment frequency

Your weekly

repayment will be

$53

total repayments$15,633
Get Finance Now

Disclaimer

Please confirm price, specifications and features with TWG Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TWG Cars Geebung map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
4.6 (157 reviews)